Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
Project with clarity with the X1326AWH projector. Get bright, clear images even in well-lit, medium-sized rooms with up to 4,000 lumens of brightness. True-to-life colours are possible thanks to Acer LumiSense™, ColorBoost3D™ and Colour Safe II, while Acer BlueLightShield™ protects your eyes.
4,000 Lumens Brightness
See crystal-clear, vibrant images from a distance in daylight or medium to large rooms with up to 4,000 lumens of brightness.
Acer ColorBoost3D™
Reproduce lifelike colours and brilliantly bright images with Acer ColorBoost3D™ technology.
Acer ColorSafe II
Enjoy consistent, natural colours with ColorSafe II technology, which controls the dynamic RGB levels to prevent colour decay.
Acer LumiSense™
Acer LumiSense™ adjusts the image brightness and colour saturation based on the content you're viewing.
Acer BlueLightShield™
Protect your eyes from unnecessary strain by utilising Acer BlueLightShield™ technology.
Integrated Speakers1
What you hear will be just as good as what you see with the powerful built-in speakers1.
Product details
40
| 3D | No |
|---|---|
| Analog signal format system | NTSC, PAL, SECAM |
| Aperture range (F-F) | 2.41 - 2.53 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Built-in speaker(s) | Yes |
| Card reader integrated | No |
| Compatible operating systems | Mac PC, Windows PC |
| Composite video in | 1 |
| Contrast ratio (typical) | 20000:1 |
| Ethernet LAN | No |
| Focal length range | 21.85 - 24 mm |
| HDMI ports quantity | 1 |
| Horizontal synchronization (max) | 100 kHz |
| Horizontal synchronization (min) | 15 kHz |
| Keystone correction, vertical | -40 - 40° |
| Lamp power | 220 W |
| Lamps quantity | 1 lamp(s) |
| Lamp type | OSRAM |
| Light source type | Lamp |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Projection distance | 1 - 10 m |
| Projection modes | Ceiling, Front, Rear |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | WXGA (1280x800) |
| RMS rated power | 3 W |
| Screen size compatibility | 685.8 - 7620 mm (27 - 300") |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 7000 h |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Supported graphics resolutions | 1280 x 800 (WXGA), 1920 x 1200 (WUXGA) |
| Throw ratio | 1.54 to 1.72 (1524 mm@2000 mm) |
| USB 2.0 ports quantity | 1 |
| Vertical synchronization (max) | 0.12 kHz |
| Vertical synchronization (min) | 0.024 kHz |
| VGA (D-Sub) ports quantity | 2 |
| Wi-Fi | No |
| Zoom capability | Yes |
Logistics
| EAN | 4710180063172 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £113.76 with Clearpay. Learn more
- 3 payments of £151.67 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.