Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Light. Bright. Full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Centre Stage
- Works with Apple Pencil and Magic Keyboard
- Five gorgeous colours
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display
iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating.
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours.
Product details
40
| Anti-reflective coating | Yes |
|---|---|
| Auto focus | Yes |
| Card reader integrated | No |
| Digital zoom | 5x |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.7 cm (10.9") |
| Display resolution | 2360 x 1640 pixels |
| Display technology | LED |
| Fingerprint resistant | Yes |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| Graphics card cores | 8 |
| Graphics card family | Apple |
| Image stabilizer | Yes |
| Internal memory | 8 GB |
| Internal storage capacity | 64 GB |
| LED backlight | Yes |
| Maximum video resolution | 1920 x 1080 pixels |
| Mobile network generation | 5G |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Panel type | IPS |
| Pixel density | 264 ppi |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | 1st Generation Apple M |
| Processor manufacturer | Apple |
| Processor model | M1 |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Storage media | Flash |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p |
| Video stabilizer | Yes |
Logistics
| EAN | 0194252806968 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £192.23 with Clearpay. Learn more
- 3 payments of £256.30 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.