Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Our most advanced dual‑camera system ever
- Durability that’s front and center. And edge to edge
- A lightning-fast chip that leaves the competition behind
- A huge leap in battery life you'll notice every day
iPhone 13
Your new superpower.
Our most advanced dual‑camera system ever. Get up to 47% better low-light performance.
Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot.
Up to 19 hours of video playback. A big leap in battery life.
More powerful than ever before with the new A15 Bionic chip and superfast 5G.
Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance.
Product details
40
| Auto focus | Yes |
|---|---|
| Compatible memory cards | Not supported |
| Contrast ratio (typical) | 2000000:1 |
| Digital zoom | 5x |
| Display brightness | 800 cd/m² |
| Display diagonal | 13.7 cm (5.4") |
| Display glass type | Ceramic Shield |
| Display resolution | 2340 x 1080 pixels |
| Face detection | Yes |
| Fingerprint resistant | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Internal storage capacity | 512 GB |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Maximum frame rate | 240 fps |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Optical zoom | 2x |
| Panel type | OLED |
| Pixel density | 476 ppi |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A15 |
| Rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Second rear camera aperture number | 1.6 |
| Second rear camera lens elements | 7-element lens |
| Second rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
Logistics
| EAN | 0194252693254 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £269.23 with Clearpay. Learn more
- 3 payments of £358.97 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed