Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Fresh, bold design with unique ASUS lid motif and color-blocked Enter key
- Compact 1.3kg-light chassis for ultimate mobility
- Innovative NumberPad for convenient numerical input
- Up to 12 hours battery for all-day usage
- 180° lay-flat hinge makes it easy to share content
- NanoEdge display for immersive viewing
- Fanless design keeps noise levels down
Move with style
Life's all about finding the right balance, and ASUS E410 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity tasks, and boasting innovative features such as the ASUS NumberPad, ASUS E410 gives you everything you need for work or play.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Card reader integrated | No |
| Colour gamut | 45% |
| Colour name | Peacock Blue |
| Country of origin | China |
| Discrete graphics card model | Not available |
| Display brightness | 250 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Form factor | Clamshell |
| HD type | Full HD |
| Housing material | Plastic |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2025 |
| LED backlight | Yes |
| Market positioning | Home |
| Maximum internal memory | 4 GB |
| Maximum refresh rate | 60 Hz |
| Memory channels | Single-channel |
| Memory form factor | On-board |
| Native aspect ratio | 16:9 |
| On-board graphics card | Yes |
| Optical drive type | No |
| Panel type | IPS-Level |
| Processor boost frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor cores | 2 |
| Processor family | Intel® Celeron® N |
| Processor frequency | 1.1 GHz |
| Processor manufacturer | Intel |
| Processor model | N4500 |
| Processor threads | 2 |
| Product colour | Black, Blue |
| Product type | Laptop |
| RGB colour space | NTSC |
| Storage media | eMMC |
| Total storage capacity | 128 GB |
| Touchscreen | No |
Logistics
| EAN | 4711636109765 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £62.66 with Clearpay. Learn more
- 3 payments of £83.54 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed