Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Windows 11 Home 64-bit
- AMD Ryzen 9 7940HX (80MB Cache, 2.4GHz)
- 45.7 cm (18") WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Power up your play
Draw more frames and win more games with the brand new Strix G18 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU boasting a max TGP of 115W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 100% |
| Colour name | Eclipse Gray |
| Contrast ratio (typical) | 1000:1 |
| Country of origin | China |
| Display brightness | 500 cd/m² |
| Display diagonal | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels |
| Display response rise/fall | 3 ms |
| Form factor | Clamshell |
| HD type | WQXGA |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Maximum internal memory | 32 GB |
| Maximum refresh rate | 240 Hz |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 80 MB |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7940HX |
| Processor threads | 32 |
| Product colour | Black, Grey |
| Product type | Laptop |
| RGB colour space | DCI-P3 |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
Logistics
| EAN | 4711387985816 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £654.36 with Clearpay. Learn more
- 3 payments of £872.47 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.