Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Windows 11 Home 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- NVIDIA GeForce RTX 5080 (16GB GDDR7)
- 32GB (6400MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
Gaming Redefined
Power Meets Precision
Unlock new gaming horizons with ROG NUC (2025), powered by the Intel® Core™ Ultra processors (Series 2) ARL-HX and up to NVIDIA® GeForce RTX™ 5080 Laptop GPU. Equipped with triple fan cooling and support for four 4K displays, this compact powerhouse delivers unprecedented performance.
Product details
40
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| Efficient-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 16 |
| GPU performance up to | 8 TOPs |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 GB |
| Maximum turbo power | 160 W |
| Memory clock speed | 6400 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| On-board graphics card | Yes |
| Optical drive type | No |
| Performance-core base frequency | 2.7 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor base power | 55 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 36 MB |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor threads | 24 |
| Sparsity support | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total processor performance up to | 36 TOPs |
| Total SSDs capacity | 2 TB |
| Total storage capacity | 2 TB |
| Windows Studio effects support | Yes |
Logistics
| EAN | 4711636005258 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £1,205.01 with Clearpay. Learn more
- 3 payments of £1,606.68 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.