Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Windows 11 Home 64-bit
- Intel Core Ultra 5 226V (8MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 OLED Touch
- 16GB LPDDR5x-SDRAM & 512GB SSD
Flip 360, Flip Smart
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.0, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it also features a stunning 14-inch FHD ASUS Lumina OLED2 NanoEdge touchscreen. And with up to 28 hours battery life3, it can power you through multiple working days. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
Product details
40
| Colour gamut | 100% |
|---|---|
| Colour name | Matte Gray |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Gloss |
| Form factor | Convertible (Folder) |
| HD type | WUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Housing material | Aluminium, Plastic |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Market positioning | Home |
| Maximum display brightness (HDR) | 500 cd/m² |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 37 W |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Panel type | OLED |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance cores | 4 |
| Processor base power | 17 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 226V |
| Processor threads | 8 |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
Logistics
| EAN | 0197105883956 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £276.84 with Clearpay. Learn more
- 3 payments of £369.12 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.