Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Analytics with deep learning; Audio and I/O connectivity; Built-in cybersecurity features; Lightfinder 2.0, Forensic WDR, OptimizedIR; Two lens alternatives
Based on ARTPEC-8, AXIS P1465-LE delivers excellent image quality in 2 MP. It includes a deep learning processing unit enabling advanced features and powerful analytics based on deep learning on the edge. With AXIS Object Analytics, it can detect and classify humans, vehicles, and types of vehicles. Available with a wide or tele lens, this IP66/IP67, NEMA 4X, and IK10-rated camera can withstand winds up to 50 m/s. Lightfinder 2.0, Forensic WDR, and OptimizedIR ensure sharp, detailed images under any light conditions. Furthermore, Axis Edge Vault protects your Axis device ID and simplifies authorization of Axis products on your network.
Product details
40
| Camera pixel size | 2.9 µm |
|---|---|
| Camera shutter speed | 1/71500 - 2 s |
| Closest focusing distance | 0.5 m |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Connectivity technology | Wired |
| DC output voltage | 10, 28 |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| Flash memory | 8192 MB |
| Form factor | Bullet |
| Frame rate | 60 fps |
| Housing material | Aluminium, Polycarbonate (PC) |
| IK code | IK10 |
| Internal memory | 1024 MB |
| International Protection (IP) code | IP67 |
| LED type | IR |
| Lens viewing angle, horizontal | 117° |
| Lens viewing angle, vertical | 59° |
| Maximum resolution | 1920 x 1080 pixels |
| Minimum illumination | 0.01 lx |
| Mounting type | Wall/Pole |
| Networking standards | IEEE 802.1x |
| Night vision distance | 40 m |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Operating temperature (T-T) | -40 - 60 °C |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Placement supported | Indoor & outdoor |
| Power consumption (max) | 12.95 W |
| Power consumption (Power over Ethernet (PoE)) | 7.9 W |
| Power consumption (typical) | 7.2 W |
| Power source type | DC, PoE |
| Product colour | White |
| Protection features | Vandal proof |
| Security algorithms | EAP-TLS, HTTPS, TLS |
| Sensor type | CMOS |
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 55 dB |
| Storage temperature (T-T) | -40 - 65 °C |
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSb, HTTP/2, TLSb, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) |
| Type | IP security camera |
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 |
Logistics
| EAN | 7331021076099 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £206.39 with Clearpay. Learn more
- 3 payments of £275.18 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed