Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- 27” 3840x2160 UHD 16:9 HDR IPS 4K Monitor
- 99% sRGB and Rec.709 color spaces
- USB-C One-Cable Connectivity
Let Color Communicate
Inspiration comes in lines or forms.
Let accurate colors bring them to life.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use
Product details
40
| Adobe RGB coverage | 99% |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1200:1 |
| Display brightness (peak) | 350 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Flicker-free technology | Yes |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Low Blue Light technology | Yes |
| Market positioning | Business |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Number of speakers | 2 |
| Number of USB Type-B upstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| NVIDIA G-SYNC | No |
| Panel type | IPS |
| Pixel density | 163 ppi |
| Product colour | Black |
| Response time | 5 ms |
| RMS rated power | 5 W |
| Screen shape | Flat |
| Smart modes | M-Book |
| Touchscreen | No |
| USB Type-A downstream ports quantity | 3 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 4718755086458 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £93.56 with Clearpay. Learn more
- 3 payments of £124.75 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.