Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core Ultra 5 236V (up to 4.7 GHz Max Turbo frequency, 8 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Pro
- 35.6 cm (14") diagonal WUXGA display
- Intel Arc Graphics
- 16 GB LPDDR5x-8533 MT/s (onboard), 512 GB PCIe NVMe SSD
Next-gen AI redefines productivity for modern professionals
Experience unparalleled productivity and efficiency with the HP EliteBook 8 G1i 14-inch Next Gen AI PC. Designed for strategic work, offering seamless multitasking and unique collaboration features. Accomplish more, faster than ever, with AI that maintains momentum, offloads tasks, and analyzes data like never before.[3]
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 62.5% |
| Colour name | Glacier silver |
| Copilot+ PC | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Form factor | Clamshell |
| HD type | WUXGA |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2026 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Market positioning | Premium |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Original brand name | HP |
| Panel type | IPS |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Processor base power | 17 W |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 236V |
| Processor socket | BGA 2833 |
| Processor threads | 8 |
| Product colour | Silver |
| Product type | Laptop |
| RGB colour space | sRGB |
| Sparsity support | Yes |
| sRGB coverage (typical) | 62.5% |
| Touchscreen | No |
Logistics
| EAN | 821844477731 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £447.97 with Clearpay. Learn more
- 3 payments of £597.29 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed