Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i5-14500 (up to 5.0 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)
- Windows 11 Pro
- 23.8" diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC, 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, Low Blue Light, 250 nits, 72% NTSC
- Intel UHD Graphics 770
- 16 GB DDR5-4800 MT/s (1 x 16 GB), 512 GB PCIe NVMe M.2 SSD
Be there even when you’re not
The HP EliteOne 840 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor[2], and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 72% |
| Display brightness | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Efficient-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Efficient cores | 8 |
| HD type | Full HD |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum turbo power | 154 W |
| Memory clock speed | 4800 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Panel type | IPS |
| Performance-core base frequency | 2.6 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Processor base power | 65 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Processor threads | 20 |
| RGB colour space | NTSC |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | Yes |
Logistics
| EAN | 198415148629 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £641.02 with Clearpay. Learn more
- 3 payments of £854.70 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.