Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- See and do more with FHD resolution, factory color calibration for real-life color accuracy, and 1500:1 contrast ratio<sup>[1]</sup> for deeper, brighter imagery.
- Enhance your work space and work life with the elegant 4-sided micro-edge frame and razor-thin profile, perfect for dual monitors thanks to seamless daisy-chaining.
- Make screentime comfortable with 100 Hz refresh rates<sup>[1]</sup> for smooth, seamless video. Enhance your focus with built-in HP Eye Ease that reduces blue light to keep eyes fresh, and four-way ergonomic adjustability to customize your comfort.
- Designed using at least 85% post-consumer recycled materials, 5% ocean-bound plastics in the enclosure<sup>[3]</sup>, and ships in certified or recycled sources of paper packaging.<sup>[4]</sup>
Visually impactful
Capture your vision better than you ever imagined with the HP Series 7 Pro 23.8" FHD Monitor. Trust what you see on screen with superb color accuracy right out of the box, a smooth 100 Hz refresh rate, and enhanced 1500:1 color contrast.[1] Do it all with the ultra-thin 4-sided micro-edge frame and built-in ergonomics.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Full HD |
| Horizontal scan range | 30 - 111 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 0197498445106 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £49.30 with Clearpay. Learn more
- 3 payments of £65.73 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.