Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Improve productivity with easy multitasking on a 39.7" 5K2K-resolution ultrawide curved screen with high image & text clarity for maximum viewing and minimal toggling.
- Factory-calibrated for color accuracy out-of-the-box, this monitor delivers 100% sRGB and 98 % Display P3 wide color gamuts<sup>[1]</sup> so colors like firetruck red match what you see in real life.
- Work and create between two PCs at once with HP DeviceBridge 2.0<sup>[3]</sup> and two Thunderbolt 3 connections that deliver up to 165W of power—enough to charge most PCs or a MacBook Pro.
- Designed using at least 85% post-consumer recycled materials, 5% ocean-bound plastics in the enclosure<sup>[4]</sup>, and ships in certified or recycled sources of paper packaging.<sup>[5]</sup>
- Look and sound true-to-life on video with an integrated pop-up and tiltable 4K webcam, dual noise cancelling microphones, and room filling speakers.
Your ultimate command center
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Aspect ratio | 21:9 |
| Backlight type | Edge LED |
| Colour depth | 10 bit |
| Colour gamut | 100% |
| Colour gamut standard | sRGB, DCI-P3 |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display brightness (peak) | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 100.8 cm (39.7") |
| Display diagonal (metric) | 100.8 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 2160 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | WUHD |
| Horizontal scan range | 15 - 134 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel density | 139 ppi |
| Pixel pitch | 0.18 x 0.18 mm |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen curvature rating | 2500R |
| Screen shape | Curved |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 29 - 60 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 197498454054 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £381.14 with Clearpay. Learn more
- 3 payments of £508.18 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.