Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core™ Ultra 9 185H (up to 5.1 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- NVIDIA RTX™ 1000 Ada Generation Laptop GPU (6 GB GDDR6 dedicated)
- 64 GB DDR5-5600 MT/s (2 x 32 GB), 2 TB PCIe Gen4 NVMe™ TLC SSD
Step up performance. Not size
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 100% |
| Country of origin | China, Thailand |
| Display brightness | 400 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WUXGA |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2024 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Market positioning | Performance |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Original brand name | HP |
| Panel type | IPS |
| Performance-core base frequency | 2.3 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Processor base power | 45 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 185H |
| Processor threads | 22 |
| Product colour | Silver |
| Product type | Mobile workstation |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
Logistics
| EAN | 198828324672 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £1,051.30 with Clearpay. Learn more
- 3 payments of £1,401.74 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.