Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core™ Ultra 9 185H (up to 5.1 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WQUXGA display
- NVIDIA GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated)
- 64 GB DDR5-5600 MT/s (2 x 32 GB), 2 TB PCIe Gen4 NVMe™ TLC M.2 SSD
Powerfully immersive. Perfectly sized
Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 100% |
| Country of origin | China |
| DCI-P3 coverage | 100% |
| Display bezel technology | Micro-Edge |
| Display brightness | 500 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 3840 x 2400 pixels |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WQUXGA |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2024 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Market positioning | Performance |
| Maximum refresh rate | 120 Hz |
| Original brand name | HP |
| Panel type | IPS |
| Performance-core base frequency | 2.3 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Processor base power | 45 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 185H |
| Processor threads | 22 |
| Product colour | Silver |
| Product type | Mobile workstation |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
Logistics
| EAN | 198828181275 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £1,640.31 with Clearpay. Learn more
- 3 payments of £2,187.07 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed