Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core Ultra 9 285H (up to 5.4 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal WUXGA display
- NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU (8 GB GDDR7 dedicated)
- 64 GB DDR5-5600 MT/s (2 x 32 GB), 2 TB PCIe Gen4 NVMe TLC M.2 SSD
Pro-certified power within reach.
Upgrade to professional ISV certified performance at an affordable price. Power up your productivity on this durable yet premium AI workstation. Pro-grade components deliver exceptional performance to work with generative AI to explore design concepts, or complete 3D modeling and conceptual design.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 62.5% |
| Colour name | Meteor silver |
| Country of origin | China, Thailand |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WUXGA |
| Intel® vPro™ Platform Eligibility | Yes |
| Introduction year | 2025 |
| LED backlight | Yes |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Market positioning | Performance |
| Original brand name | HP |
| Panel type | IPS |
| Performance-core base frequency | 2.9 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 6 |
| Processor base power | 45 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor threads | 16 |
| Product colour | Silver |
| Product type | Mobile workstation |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 62.5% |
| Touchscreen | No |
Logistics
| EAN | 199485882017 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £3,171.53 with Clearpay. Learn more
- 3 payments of £4,228.71 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.