Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Xeon Silver 4309Y 2.8 GHz
- 32 GB 3200 MHz DDR4-SDRAM 1 x 32
- Rack (1U) 800 W
Do you need to efficiently expand or refresh your IT infrastructure to propel the business? Adaptable for diverse workloads and environments, the compact 1U HPE ProLiant DL360 Gen10 Plus server delivers enhanced performance with the right balance of expandability and density. Designed for supreme versatility and resiliency while backed by a comprehensive warranty, the HPE ProLiant DL360 Gen10 Plus server is ideal for IT infrastructure, either physical, virtual, or containerized. Powered by 3rd Generation Intel Xeon Scalable Processors, delivering up to 40 cores, 3200 MT/s memory, and introducing PCIe Gen4 and Intel Software Guard Extension (SGX) support to the dual-socket segment, the HPE ProLiant DL360 Gen10 Plus server delivers premium compute, memory, I/O, and security capabilities for customers focused on performance at any cost.
What is new supporting point:
Support for industry-standard OCP 3.0 Network Adapters, enhancing customer choice.
Slot-less HW RAID protected M.2 boot solution, providing peace-of-mind O/S deployment while saving invaluable slots and storage bays.
Choice of storage backplanes and cages, offering diverse bay counts, protocols, and bandwidth that enable customers to design their server storage for their precise needs.
64 PCIe Gen4 lanes, resulting in more devices, improved bandwidth and augmented balanced I/O capabilities.
Enhanced storage capabilities with Tri-mode controllers supporting NVMe/SAS/SATA drives, allowing customers to select the ideal media type and mix for their exact application.
Supports 3rd Generation Intel Xeon Scalable Processors for enhanced compute performance.
Product details
40
| Chassis type | Rack (1U) |
|---|---|
| Compatible operating systems | Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2022: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2016, 2019 & 2022 VMware vSphere: 6.7 U3 w /P03, 7.0 U2 Red Hat Enterprise Linux (RHEL): 7.9, 8.2 (64 bit, includes KVM) SUSE Linux Enterprise Server (SLES): 12 SP5, 15 SP2 (64 bit, includes KVM & Xen) Canonical Ubuntu: 20.04 LTS (64 bit) Oracle Linux: 7.9, 8.2 Citrix: Hypervisor: 8.2 LTSR |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| Expansion slots | 2 PCIe Gen4: 1 x16 FH, 1 x16 LP |
| HDD interface | SATA, Serial Attached SCSI (SAS) |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| LAN controller | Broadcom BCM57416 |
| Management platform | Included - HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) Optional - HPE iLO Advanced, and HPE OneView Advanced |
| Maximum graphics card memory | 16 MB |
| Maximum internal memory | 2 TB |
| Maximum number of SMP processors | 2 |
| Maximum storage capacity | 24 TB |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 32x DIMM |
| Motherboard chipset | Intel® C621 |
| Number of HDDs supported | 8 |
| Number of processors installed | 1 |
| Power supply | 800 W |
| Power supply type | 1x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | Intel Xeon Silver |
| Processor frequency | 2.8 GHz |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| Processor manufacturer | Intel |
| Processor model | 4309Y |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| Remote administration | iLO 5 ASIC |
| SSD interface | PCI Express 4.0 |
| Supported HDD sizes | 2.5" |
| Supported RAID controllers | HPE MR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Controller |
| Total storage capacity | 0 GB |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| VGA (D-Sub) ports quantity | 1 |
Logistics
| EAN | 190017604886 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £3,216.67 with Clearpay. Learn more
- 3 payments of £4,288.89 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.