Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Xeon Silver 4309Y 2.8 GHz
- 32 GB 3200 MHz DDR4-SDRAM 1 x 32
- Rack (1U) 800 W
Built for Some of the Most Demanding Workloads
The HPE ProLiant DL360 Gen10 Plus server is powered by 3rd Generation Intel Xeon processors and built with foundational intelligence to transform IT with insights that enhance workload performance, placement, and efficiency, delivering better outcomes faster.
HPE ProLiant servers provide real-time operational feedback on server performance plus recommendations for fine-tuning BIOS settings to adjust to better serve changing business needs.
Product details
32
| Chassis type | Rack (1U) |
|---|---|
| Compatible operating systems | Windows Server 2016: Essentials, Standard, Datacenter Windows Server 2019: Essentials, Standard, Datacenter Windows Server 2022: Essentials, Standard, Datacenter Microsoft Hyper-V Server: 2016, 2019 & 2022 VMware vSphere: 6.7 U3 w /P03, 7.0 U2 Red Hat Enterprise Linux (RHEL): 7.9, 8.2 (64 bit, includes KVM) SUSE Linux Enterprise Server (SLES): 12 SP5, 15 SP2 (64 bit, includes KVM & Xen) Canonical Ubuntu: 20.04 LTS (64 bit) Oracle Linux: 7.9, 8.2 Citrix: Hypervisor: 8.2 LTSR |
| Depth | 741.9 mm |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| Height | 42.9 mm |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| LAN controller | Broadcom 57416 |
| Maximum internal memory | 2 TB |
| Maximum storage capacity | 153 TB |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 32x DIMM |
| Number of HDDs supported | 8 |
| Number of redundant power supplies installed | 1 |
| Power supply | 800 W |
| Power supply input voltage | 200 - 240 V |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor family | Intel Xeon Silver |
| Processor frequency | 2.8 GHz |
| Processor manufacturer | Intel |
| Processor model | 4309Y |
| Product colour | Silver |
| RAID levels | 0, 1, 5, 10 |
| Total storage capacity | 0 GB |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Weight | 13.3 kg |
| Width | 434.6 mm |
Logistics
| EAN | 4549821487271 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £2,188.27 with Clearpay. Learn more
- 3 payments of £2,917.69 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed