Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
Designed to support your productivity, the ProLite X2793QSU helps you stay focused and efficient throughout the day. The 27'' QHD (2560×1440) screen gives you more space to work with, allowing you to view documents side by side, edit with precision or keep multiple applications open at once, all in sharp detail. The IPS panel delivers vivid colours and consistent clarity from any viewing angle. Flicker‐free technology and a blue light reducer enhance visual comfort, especially during extended periods of use. The four-side ultra bezel design creates a clean and modern look on your desk and is ideal for seamless multi-monitor configurations. Built-in speakers, a two-port USB hub, HDMI and DisplayPort inputs, and a headphone socket help reduce cable clutter while keeping you connected to essential devices. With EPEAT registration and TCO Certified compliance, the X2793QSU supports both responsible energy use and reliable everyday performance.
Product details
40
| AMD FreeSync | Yes |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Colour gamut standard | NTSC, sRGB |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LED |
| Flicker-free technology | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HD type | Quad HD |
| Horizontal scan range | 30 - 112 kHz |
| Low Blue Light technology | Yes |
| Market positioning | Business |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Number of downstream ports | 2 |
| Number of speakers | 2 |
| Panel type | IPS |
| Pixel pitch | 0.233 x 0.233 mm |
| Product colour | Black |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| RMS rated power | 4 W |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| USB hub version | 2.0 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 4948570126767 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £28.84 with Clearpay. Learn more
- 3 payments of £38.45 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.