Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
Designed for professionals who need more screen space, the ProLite X4373UHSU offers a seamless solution for multitasking and multi-device workflows. The 43'' panel delivers rich colours, sharp 3840x2160 resolution and wide 178° viewing angles, with 450cd/m2 brightness ensuring excellent visibility in any lighting. For added flexibility, the monitor supports dual mode, allowing you to work in 3840×2160 for detailed content creation and data-heavy applications, or switch to 1920×1080 at 120Hz for smoother motion when displaying dynamic content or live feeds. The USB-C input with 95W Power Delivery, integrated KVM switch and four-port USB hub make it easy to connect, control and charge multiple devices through a single setup. Flicker-free technology and a blue light reducer help minimise eye strain during long sessions, while the included remote control offers instant access to key settings. Ideal for content creation, financial dashboards or control environments, this all-in-one monitor maximises clarity, comfort and productivity.
Product details
40
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Colour depth | 10 bit |
| Colour gamut standard | NTSC, sRGB |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 4000:1 |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal | 108 cm (42.5") |
| Display diagonal (metric) | 108 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Flicker-free technology | Yes |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 - 135 kHz |
| Low Blue Light technology | Yes |
| Market positioning | Business |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85% |
| Number of downstream ports | 4 |
| Number of speakers | 2 |
| Panel type | VA |
| Pixel pitch | 0.245 x 0.245 mm |
| Product colour | Black |
| Response time | 3 ms |
| Response time measurement type | GTG (Gray to Gray) |
| RMS rated power | 14 W |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 4948570126590 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £118.46 with Clearpay. Learn more
- 3 payments of £157.94 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed