Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- 1 TB 2.5" PCI Express 3.0
- TLC
- Component for: PC/Laptop
Enhanced Power Loss Data Protection
Enhanced Power Loss Data Protection prepares the SSD for unexpected system power loss by minimizing data in transition in temporary buffers, and uses on-board power-loss protection capacitance to provide enough energy for the SSD firmware to move data from the transfer buffer and other temporary buffers to the NAND, thus protecting system and user data.
Temperature Monitoring and Logging
Temperature Monitoring and Logging uses an internal temperature sensor to monitor and log airflow and device internal temperature. The logged results can be accessed using the SMART command.
End-to-End Data Protection
End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back.
Product details
37
| Component for | PC/Laptop |
|---|---|
| Drive capacity | 1 TB |
| Harmonized System (HS) code | 84717070 |
| Intel Rapid Start Technology version | 0.00 |
| Intel Smart Response Technology version | 0.00 |
| Interface | PCI Express 3.0 |
| Last change | 63903513 |
| Launch date | Q2'17 |
| Market segment | Server |
| Maximum operating temperature | 35 °C |
| Memory type | TLC |
| Minimum operating temperature | 0 °C |
| Operating / non-operating shock | 1000 G/0.5 msec |
| Operating temperature (T-T) | 0 - 35 °C |
| PCI Express interface data lanes | x4 |
| Product brief URL | http://www.intel.com/content/www/us/en/solid-state-drives/ssd-dc-p4500-brief.html |
| Product codename | Cliffdale |
| Product family | Data center SSD |
| Product series | Intel® SSD DC P4500 Series |
| Random read (100% span) | 294000 IOPS |
| Random write (100% span) | 32000 IOPS |
| Read latency | 80 µs |
| Remote Secure Erase (RSE) technology version | 0.00 |
| Sequential reading | 3200 MB/s |
| Sequential writing speed | 600 MB/s |
| SSD ARK ID | 99030 |
| SSD capacity | 1 TB |
| SSD endurance rating | 1.38 PBW |
| SSD form factor | 2.5" |
| SSD hardware encryption | AES 256 bit |
| SSD power consumption (active) | Sequential Avg. 11W (Write), 9.6 W (Read) |
| SSD power consumption (idle) | <5 W |
| SSD shock | 1000 G/0.5 msec |
| SSD weight | 131 g |
| Status | Launched |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Write latency | 29 µs |
Logistics
| EAN | 0735858321037 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £158.52 with Clearpay. Learn more
- 3 payments of £211.35 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed