Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
The Intel S4510 Entry SATA solid-state drives (SSDs) for Lenovo servers use 64-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance.
This product guide provides essential presales information to understand the S4510 SSD offerings, their key features and specifications, components and options, and configuration guidelines. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4510 SSDs and consider their use in IT solutions.
Product details
21
| Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
|---|---|
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Depth | 100 mm |
| Harmonized System (HS) code | 84717070 |
| Height | 7 mm |
| Interface | Serial ATA III |
| Maximum operating altitude | 3050 m |
| Maximum read (4KB) | 85000 IOPS |
| Maximum write (4KB) | 17000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 70 °C |
| Read speed | 560 MB/s |
| Security algorithms | 256-bit AES |
| SSD capacity | 240 GB |
| SSD form factor | 2.5" |
| Storage temperature (T-T) | -40 - 85 °C |
| Weight | 63 g |
| Width | 70 mm |
| Write speed | 290 MB/s |
Logistics
| EAN | 889488475216 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £203.63 with Clearpay. Learn more
- 3 payments of £271.50 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.