Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
By combining the latest Intel 3D NAND TLC Flash Memory technology with Intel’s latest controller technology, the design of the S4620 SSDs delivers consistent performance, reduced power consumption, and end-to-end data protection, as well as being optimized for IOPS/watt and cost/IOPS.
Rigorous testing of S4620 SSDs by Lenovo through the ServerProven program assures a high degree of storage subsystem compatibility and reliability.
Product details
35
| Certification | FCC Title 47, Part 15B, Class B EN-55035:2017 EN-55022:2006 EN-55032:2012 Low Voltage Directive (LVD) 2014/35/EU EMC Directive 2014/30/EU RoHS Directive 2011/65/EU WEEE Directive 2012/19/EU UL 60950-1, 2nd Edition, 2014-10-14 CSA C22.2 No. 60950-1-07, 2nd Edition, 2014-010 UL/CSA 62368-1, 2nd Edition AS/NZ CISPR 32:2015 AS/NZ CISPR 22:2009 +A1:2010 Taiwan BSMI EMC standard CNS 13438 Korea KCC Article 11.1 Morocco Decree # 2574-14 (EMC) Canada ICES-003 Japan VCCI China EFUP |
|---|---|
| Component for | Server/workstation |
| Data transfer rate | 6 Gbit/s |
| Depth | 100 mm |
| Hardware encryption | Yes |
| Harmonized System (HS) code | 84717070 |
| Height | 7 mm |
| Hot-swap | Yes |
| Interface | Serial ATA III |
| Maximum operating altitude | 3050 m |
| Mean time between failures (MTBF) | 2000000 h |
| Memory type | 3D TLC NAND |
| Non-operating shock | 1000 G |
| Non-operating vibration | 3.13 G |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 1000 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G |
| Package depth | 133 mm |
| Package height | 63 mm |
| Package weight | 434 g |
| Package width | 174 mm |
| Power consumption (write) | 3 W |
| Random read (4KB) | 82000 IOPS |
| Random write (4KB) | 50000 IOPS |
| Read latency | 36 µs |
| Read speed | 550 MB/s |
| Security algorithms | 256-bit AES |
| S.M.A.R.T. support | Yes |
| SSD capacity | 480 GB |
| SSD form factor | 2.5" |
| Weight | 70 g |
| Width | 70 mm |
| Write latency | 36 µs |
| Write speed | 500 MB/s |
Logistics
| EAN | 0889488589241 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £829.27 with Clearpay. Learn more
- 3 payments of £1,105.69 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.