Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i7-14700, 20C (8P + 12E)/28T, Max Turbo up to 5.4GHz, P-core 2.1/5.3GHz, E-core 1.5/4.2GHz, 33MB
- 2x 8GB SO-DIMM DDR5-4800 Non-ECC
- 1x 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal
- 1x NVIDIA T400 4GB
- Windows 11 Pro
Redefining the power of small
- Packs amazing power into an industry-first 3.9L chassis small form factor
- Blazingly-fast Intel vPro® with Intel® Core™ processors, vast memory
- Choice of optional professional discrete graphics
- ISV-certified, handles complex workflows with ease
- Supports remote monitoring & system management
- Designed for compact spaces, suitable for any industry
Product details
40
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| Discrete graphics card model | NVIDIA T400 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Efficient cores | 12 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Maximum turbo power | 219 W |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 4x SO-DIMM |
| Number of discrete graphics cards | 1 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Optical drive type | No |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Processor base power | 65 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor threads | 28 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Logistics
| EAN | 0197531841049 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £369.60 with Clearpay. Learn more
- 3 payments of £492.80 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.