Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Support Windows 10
Lenovo ThinkVision P49w-30. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: DQHD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Colour depth | 10 bit |
| Colour gamut | 98% |
| Colour gamut standard | DCI-P3 |
| Colour name | Raven Black |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 2000:1 |
| Detachable stand | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 124.5 cm (49") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LED |
| Feet colour | Black |
| Front bezel colour | Black |
| HD type | DQHD |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 32:9 |
| Number of speakers | 2 |
| Number of upstream ports | 2 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.234 x 0.234 mm |
| Product colour | Black |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| RMS rated power | 10 W |
| Screen curvature rating | 3800R |
| Screen shape | Curved |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 196802362092 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £319.21 with Clearpay. Learn more
- 3 payments of £425.61 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.