Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i7-14700, 20C (8P + 12E)/28T, Max Turbo up to 5.4GHz, P-core 2.1/5.3GHz, E-core 1.5/4.2GHz, 33MB Intel Smart Cache
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel UHD Graphics 770
- Windows 11 Pro
Tiny Desktop With Heavyweight Power
- Multilevel security & manageability with up to Intel vPro® Enterprise
- Removable dust shield to assist with upkeep & extend the lifecycle of the system
- Highly configurable compact PC with customizable expansion slots
- Ideal for healthcare, retail, & finance with support for up to 4 monitors
Product details
40
| Card reader integrated | No |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Efficient cores | 12 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Maximum turbo power | 219 W |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Motherboard chipset | Intel Q670 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Optical drive type | No |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Processor base power | 65 W |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i7-14700 |
| Processor threads | 28 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Logistics
| EAN | 199273603596 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £354.48 with Clearpay. Learn more
- 3 payments of £472.63 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed