Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 13.3" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz DBEF5
- 16GB LPDDR5X-7467
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Graphics
- Windows 11 Pro
Scale Up Your Business Productivity
A lightweight AI PC providing professionals & academicians a chance to excel in their endeavors.- Enterprise-grade performance, security & manageability with Intel vPro® Enterprise
- Ideal for professionals & students with improved accessibility features
- Wide visual real estate for comfortable panoramic viewing
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 45% |
| Contrast ratio (typical) | 1000:1 |
| Display back cover material | Aluminium |
| Display brightness | 400 cd/m² |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WUXGA |
| Housing material | Acrylonitrile butadiene styrene (ABS), Glass fibre, Polycarbonate (PC) |
| LED backlight | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 57 W |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Panel type | IPS |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Processor base power | 15 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor threads | 14 |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | NTSC |
| Sparsity support | Yes |
| Touchscreen | No |
| Windows Studio effects support | Yes |
Logistics
| EAN | 0199274595753 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £333.30 with Clearpay. Learn more
- 3 payments of £444.40 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed