Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE)/16T, Max Turbo up to 4.7GHz, 18MB Intel Smart Cache
- 14.5" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz Eyesafe UL Low Blue Light
- 16GB LPCAMM2 LPDDR5X-7467
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU
- Windows 11 Pro
Unlock efficiency & innovation with Copilot+ PCs.Improve operational efficiency with Copilot+ PCs.- 14.5″ mobile workstation with AI power & Intel® Core™ Ultra processors for robust computing
- Advanced integrated NVIDIA RTX PRO™ graphics & ISV-certified apps for critical workflows
- Designed for professionals, creators & power users on the move
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 45% |
| Display back cover material | Aluminium |
| Display brightness | 400 cd/m² |
| Display diagonal | 36.8 cm (14.5") |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Efficient cores | 8 |
| Eyesafe technology | Yes |
| Form factor | Clamshell |
| HD type | WUXGA |
| Housing material | Aluminium |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Low Power Efficient-core Base Frequency | 1500 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Performance-core base frequency | 1.9 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Processor base power | 25 W |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 356H |
| Processor socket | FCBGA2540 |
| Processor threads | 16 |
| Product colour | Black |
| Product type | Mobile workstation |
| RGB colour space | NTSC |
| Stylus pen support | No |
| Touchscreen | No |
Logistics
| EAN | 0199275472756 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £551.76 with Clearpay. Learn more
- 3 payments of £735.68 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed