Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core Ultra 7 366H, 16C (4P + 8E + 4LPE)/16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz
- 32GB LPCAMM2 LPDDR5X-7467
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows 11 Pro
Unlock efficiency and innovation with Copilot+ PCs. Improve operational efficiency with Copilot+ PCs.- 16" lightweight mobile workstation for engineers, designers & other professionals
- Ultimate performance with Intel® Core™ Ultra Series 3 processor & advanced graphics
- Adaptable with scalable memory & storage options for responsive workflows
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 45% |
| Copilot+ PC | Yes |
| Display back cover material | Aluminium |
| Display brightness | 400 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WUXGA |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| LED backlight | Yes |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 80 W |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Processor base power | 25 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 366H |
| Processor socket | FCBGA2540 |
| Processor threads | 16 |
| Product colour | Black |
| Product type | Mobile workstation |
| RGB colour space | NTSC |
| Stylus pen support | No |
| Touchscreen | No |
Logistics
| EAN | 0199275466588 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £784.08 with Clearpay. Learn more
- 3 payments of £1,045.44 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed