Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i5-1235U, 10C (2P + 8E)/12T, P-core 1.3/4.4GHz, E-core 0.9/3.3GHz, 12MB
- 14" WUXGA (1920x1200) IPS 300nits 45% NTSC
- 16GB DDR4-3200
- 256GB SSD M.2 2280 PCIe x4 NVMe Opal 2.0
- Intel Iris Xe Graphics Functions as UHD Graphics
- Windows 11 DG Windows 10 Pro 64
Power meets durability
- Powerful, durable 14'' business laptop with high-performance Intel® vPro® & optional discrete graphics
- Made partially from recycled post-consumer content (PCC)
- Impressive 16:10 aspect ratio displays with up to 84% screen-to-body
- Lightning-quick memory & storage, with high-speed Intel® WiFi 6E* option
- Digital wellness features, plus optional WQUXGA touchscreen with Dolby Vision™
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 45% |
| Colour name | Thunder Black |
| Configurable TDP-down | 12 W |
| Contrast ratio (typical) | 700:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Efficient cores | 8 |
| Form factor | Clamshell |
| HD type | WUXGA |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| LED backlight | Yes |
| Maximum internal memory | 48 GB |
| Maximum turbo power | 55 W |
| Memory channels | Dual-channel |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Processor base power | 15 W |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | NTSC |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Touchscreen | No |
Logistics
| EAN | 196801409354 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £393.78 with Clearpay. Learn more
- 3 payments of £525.04 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.