Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Snapdragon X Elite X1E-78-100, 12C, Max Turbo up to 3.4GHz (multi-core), 42MB
- 14" 2.8K (2880x1800) OLED 400nits / Anti-reflection / Anti-smudge 100% DCI-P3 120Hz DisplayHDR True Black 500 Dolby Vision
- 64GB LPDDR5x-8448
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Qualcomm Adreno GPU
- Windows 11 Pro (on ARM)
Powerhouse Performance Way Beyond the Curve
- Industry-leading Copilot+ PC for high performance & productivity experiences
- Enhanced privacy & enterprise-grade security — even in sleep mode
- Ideal for heavy workloads like video-transcoding, large data set analysis & coding
Snapdragon branded products are products of Qualcomm Technologies, Inc. and/or its subsidiaries.
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Colour gamut | 100% |
| Contrast ratio (typical) | 100000:1 |
| Copilot+ PC | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Form factor | Clamshell |
| HD type | 2.8K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500, Dolby Vision |
| Housing material | Aluminium |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| LED backlight | Yes |
| Maximum internal memory | 64 GB |
| Maximum refresh rate | 120 Hz |
| Memory channels | Dual-channel |
| Memory clock speed | 8448 MHz |
| Memory form factor | On-board |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Panel type | OLED |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 42 MB |
| Processor cores | 12 |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-78-100 |
| Processor threads | 12 |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | DCI-P3 |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
Logistics
| EAN | 0198154309725 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £867.15 with Clearpay. Learn more
- 3 payments of £1,156.20 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.