Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i3-13100T, 4C (4P + 0E)/8T, P-core 2.5/4.2GHz, 12MB
- 2x 8GB SO-DIMM DDR4-3200
- 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel UHD Graphics 730
- Windows 11 IoT Enterprise for Collaboration GAC 64
Step into Microsoft Teams Rooms for Richer Collaboration
- Compact compute purposely refreshed & certified by Microsoft Teams Rooms
- 13th Gen Intel® Core™ i3 processor & Windows 11 for cohesive experience
- Free up your laptops for a productive & streamlined meeting experience
- ThinkSmart Controller with impeccable display to control & share content
Product details
40
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Maximum turbo power | 69 W |
| Memory channels | Dual-channel |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Motherboard chipset | Intel Q670 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Optical drive type | No |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Performance-core base frequency | 2.5 GHz |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Performance cores | 4 |
| Processor base power | 35 W |
| Processor boost frequency | 4.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-13100T |
| Processor threads | 8 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
Logistics
| EAN | 0198155216312 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £255.07 with Clearpay. Learn more
- 3 payments of £340.09 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.