Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- 39.7", 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS black, 2500R curved screen
- 98% DCI-P3 color gamut with factory calibration
- 24-120Hz variable refresh rate
- Thunderbolt™ 4 one cable solution with Thunderbolt™ out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Daisy chain support, Lenovo® patented True Split and (e)KVM functions
- Remote manageability with LDFM software; local monitor
Lenovo ThinkVision P40WD-40 Monitor. Display diagonal: 100.8 cm (39.7"), Display resolution: 5120 x 2160 pixels, HD type: WUHD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2x2. VESA mounting, Height adjustment. Product colour: Black
Product details
40
| AMD FreeSync | No |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Built-in speaker(s) | Yes |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 2000:1 |
| DCI-P3 coverage | 98% |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 100.8 cm (39.7") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LCD |
| HD type | WUHD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Mac operating systems supported | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 21:9 |
| Number of speakers | 2 |
| NVIDIA G-SYNC | No |
| Panel type | IPS |
| Pixel density | 140 ppi |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| RMS rated power | 10 W |
| Screen curvature rating | 2500R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Windows operating systems supported | Windows 10, Windows 11 |
Logistics
| EAN | 0199274963965 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £368.91 with Clearpay. Learn more
- 3 payments of £491.88 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.