Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Automatic Separation Control function and Skew Reducer to ensure stable feeding
- Paper Protect function to prevent documents from being damaged
- Stacking Control function and Elevator Stacker for easy paper collection from the stacker
- Manual Feed Mode to scan various types of documents
- Environment-friendly product certified with ENERGY STAR Version 3
- Low profile design with operation panel and LCD for comfortable scanning
- Cleaning Mode for easy maintenance
The fi-7900 achieves scanning speeds of 140 ppm/280 ipm (A4 landscape, color, 200/300 dpi), is capable of scanning up to as many as 120,000 sheets a day, and is highly optimized for centralized scanning.
The scanner is designed with operator usability as its first priority. It provides high quality technology for reliable scanning, a user-friendly design inherited from our high-end scanners, as well as enhanced image processing functions. Users can enjoy comfortable scanning while improving their work efficiency significantly.
Product details
40
| ADF scan speed (b/w, A4) | 140 ppm |
|---|---|
| ADF scan speed (colour, A4) | 140 ppm |
| Auto document feeder (ADF) input capacity | 500 sheets |
| Auto Document Feeder (ADF) media weight | 20 - 209 g/m² |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Built-in display | Yes |
| Colour scanning | Yes |
| Daily duty cycle (max) | 120000 pages |
| Duplex ADF scan speed (b/w, A4) | 280 ipm |
| Duplex ADF scan speed (colour, A4) | 210 ipm |
| Duplex scanning | Yes |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Legal | Yes |
| Letter | Yes |
| Light source | White LED (4x) |
| Long-paper mode | Yes |
| Maximum ISO A-series paper size | A3 |
| Maximum scan length | 5.59 m |
| Maximum scan size | 304.8 x 431.8 mm |
| Minimum scan area (ADF) | 52 x 74 mm |
| Multi feed detection | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Power consumption (off) | 0.3 W |
| Power consumption (typical) | 200 W |
| Power supply type | AC |
| Product colour | Black, Grey |
| Scan drivers | ISIS, TWAIN, WIA |
| Scanner error detection | Yes |
| Scanner type | ADF + Manual feed scanner |
| Sensor type | Dual CCD |
| Socket connector type | C13 |
| Standard interfaces | USB 2.0 |
| Ultrasonic double sheet detection | Yes |
| USB connector type | USB Type-B |
| USB port | Yes |
| USB version | 2.0 |
Logistics
| EAN | 4939761310867 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £3,637.04 with Clearpay. Learn more
- 3 payments of £4,849.38 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.