Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
Add 2 native FireWire 800 ports to your computer through a PCI Express expansion slot
This 3 Port PCI Express FireWire adapter card can be installed in a PCI Express slot to add two IEEE1394b (FireWire 800 - 9 pin) ports and one IEEE1394a (FireWire 400 - 6 pin) port, providing broad compatibility with a wide range of FireWire devices (e.g. DV camcorders, external hard drives, digital cameras, etc.).
The 2b, 1a card features a native (single chip) PCI Express chipset - resulting in faster, more reliable and cost effective performance than expansion cards that utilize a "bridge" chip.
The StarTech.com Advantage
Product details
33
| Cables included | FireWire |
|---|---|
| Chipset | Texas Instruments - XIO2213B |
| Compliance certificates | CE, RoHS |
| Data transfer rate (max) | 0.8 Gbit/s |
| Depth | 85 mm |
| Drivers included | Yes |
| Expansion card standard | PCIe 1.1 |
| FireWire 400 ports quantity | 1 |
| FireWire 800 ports quantity | 2 |
| Harmonized System (HS) code | 84733020 |
| Height | 120 mm |
| Host interface | PCIe |
| Internal | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Manual | Yes |
| Master (outer) case height | 317 mm |
| Master (outer) case length | 681 mm |
| Master (outer) case width | 355 mm |
| Mean time between failures (MTBF) | 149905 h |
| Mounting brackets included | Yes |
| Output interface | Firewire 800 / 400 |
| Package depth | 213 mm |
| Package height | 41 mm |
| Package weight | 212 g |
| Package width | 148 mm |
| Product colour | Green |
| Products per master (outer) case | 50 pc(s) |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Sustainability compliance | Yes |
| Weight | 48 g |
| Width | 18 mm |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x... |
Logistics
| EAN | 0065030825139 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £16.99 with Clearpay. Learn more
- 3 payments of £22.66 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.