Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Scan up to 30 pages / 60 images per minute
- Large 7.1cm touchscreen
- Power directly via USB Type-C
- Create up to 20 one-touch scan activity shortcuts
- Dedicated plastic ID card slot
- Create up to 25 preset scan to destinations
- Mobile App support
- PDF editing software included
- Compatible with Barcode Utility
- Optional paper output tray available
Brother ADS-1800W. Maximum scan size: 215.9 x 355.6 mm, Optical scanning resolution: 600 x 600 DPI, Enhanced scan resolution: 1200 x 1200 DPI. Scanner type: ADF scanner, Product colour: White, Display: LCD. Sensor type: Dual CIS, Scan to: FTP, PC, SMB, Scan drivers: SANE, TWAIN, WIA. Maximum ISO A-series paper size: A4, Scanning media types supported: Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper, ISO A-series sizes (A0...A9): A4. USB connector type: USB Type-C
Product details
40
| ADF scan speed (b/w, A4) | 30 ppm |
|---|---|
| Built-in display | Yes |
| Card thickness (max) | 1.24 mm |
| Colour display | Yes |
| Colour scanning | Yes |
| Control type | Buttons, Touch |
| Depth | 101 mm |
| Display | LCD |
| Display diagonal | 7.11 cm (2.8") |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Greyscale levels | 256 |
| Height | 85 mm |
| IPv6 support | Yes |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum ISO A-series paper size | A4 |
| Maximum scan size | 215.9 x 355.6 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Package width | 369 mm |
| Paper tray media weight | 51.8 - 128 g/m² |
| Power consumption (off) | 0.1 W |
| Power consumption (standby) | 2 W |
| Power consumption (typical) | 10 W |
| Power supply type | AC/USB |
| Product colour | White |
| Quantity per pack | 1 pc(s) |
| Scan drivers | SANE, TWAIN, WIA |
| Scanner type | ADF scanner |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Scanning noise level | 62 dB |
| Scan to | FTP, PC, SMB |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-TLS, EAP-TTLS, SMTP-AUTH, SNMPv3, SSH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-TKIP, WPA3-PSK, WPA3-SAE |
| Sensor type | Dual CIS |
| Touchscreen | Yes |
| USB connector type | USB Type-C |
| USB port | Yes |
| Weight | 1.42 kg |
| Width | 288 mm |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Logistics
| EAN | 4977766832274 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £79.11 with Clearpay. Learn more
- 3 payments of £105.47 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.