Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Automatic 2-sided A4 scanning up to 15 pages per minute
- Industry leading software to scan documents, receipts and ID cards
- Power directly from a USB 3.0 port on PC
- Built-in rechargeable battery and card reader
- Connect to a wireless network or Brother mobile app
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office where space is limited or out on the road is simple. Scan your documents straight to the cloud using Brother's mobile app and easily share your documents with colleagues wherever you are. Your information is kept safe, effortless to find and more convenient to edit. With a unique "U-path" roller system, you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
Product details
40
| ADF scan speed (b/w, A4) | 15 ppm |
|---|---|
| ADF scan speed (colour, A4) | 15 ppm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Built-in display | No |
| Card thickness (max) | 1.24 mm |
| Colour scanning | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Duplex ADF scan speed (colour, A4) | 30 ipm |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Input colour depth | 48 bit |
| Internal memory | 512 MB |
| Maximum ISO A-series paper size | A4 |
| Maximum scan length | 182.9 cm |
| Maximum scan size | 215.9 x 1828.8 mm |
| Maximum scan width | 21.6 cm |
| Optical scanning resolution | 600 x 600 DPI |
| Output colour depth | 24 bit |
| Power consumption (off) | 0.11 W |
| Power consumption (standby) | 2.2 W |
| Power consumption (typical) | 3.6 W |
| Power supply type | USB |
| Product colour | Black, White |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Scanner type | Sheet-fed scanner |
| Scanning media types supported | Business Card, Plain paper, Plastic Card |
| Scanning noise level | 53 dB |
| Scan to | E-mail, File, Image, Memory card, OCR |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Sound pressure level (max) | 42 dB |
| Standard input capacity | 1 sheets |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Supported network protocols (IPv4) | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder,SNTP Client |
| USB connector type | Micro-USB B |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Width | 162 mm |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Logistics
| EAN | 4977766800631 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £45.03 with Clearpay. Learn more
- 3 payments of £60.03 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed