Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
With a 21:9 UWQHD resolution, the ProLite XUB3493WQSU provides an extended desktop space ideal for working with multiple applications side by side. The IPS panel ensures accurate colour reproduction and wide viewing angles, suitable for both detailed work and media consumption. Equipped with Picture-in-Picture (PiP) and Picture-by-Picture (PbP) functionalities, the monitor allows you to display content from two different sources simultaneously. This is especially useful for professionals who need to monitor multiple systems or compare data across devices without the need for a second screen. The 150 mm height-adjustable stand helps you maintain an ergonomic posture, while flicker-free technology and a blue light reducer contribute to reduced eye fatigue. The XUB3493WQSU offers a practical and flexible solution for users who value efficiency, clarity, and comfort.
Product details
40
| AMD FreeSync | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in USB hub | Yes |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC, sRGB |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 86.4 cm (34") |
| Display diagonal (metric) | 86.7 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 3440 x 1440 pixels |
| Display surface | Matt |
| Display technology | LED |
| Flicker-free technology | Yes |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| Horizontal scan range | 30 - 185 kHz |
| Low Blue Light technology | Yes |
| Market positioning | Business |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 21:9 |
| NTSC coverage (typical) | 74% |
| Number of speakers | 2 |
| Panel type | IPS |
| Pixel pitch | 0.233 x 0.233 mm |
| Product colour | Black |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| RMS rated power | 10 W |
| Screen shape | Flat |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| VESA Adaptive Sync support | Yes |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Logistics
| EAN | 4948570125609 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £73.65 with Clearpay. Learn more
- 3 payments of £98.20 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.
You might also like
Recently viewed