Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB
- 23.8" FHD (1920x1080) IPS 250nits 99% sRGB
- 1x 8GB SO-DIMM DDR5-5200
- 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel UHD Graphics
- Windows 11 Pro
Sleek all-in-one for all your business tasks
- Compact 23.8″ entry-level all-in-one PC for small-to-mid-sized business
- Powered by superfast up to 13th Gen Intel® Core™ processors
- Modularly designed for display sharing & wireless device charging (optional)
- AI-assisted smart meeting features with amazing audio-visual clarity
- Improved efficiency for business tasks with extensive storage & memory
- Low-blue-light display prevents eye fatigue
Product details
40
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 99% |
| Display brightness | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Efficient cores | 4 |
| HD type | Full HD |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 95 W |
| Memory clock speed | 5200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Native aspect ratio | 16:9 |
| Neural processor unit (NPU) | No |
| Number of SSDs installed | 1 |
| Panel type | IPS |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Processor base power | 45 W |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| RGB colour space | sRGB |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
Logistics
| EAN | 197531984296 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £212.41 with Clearpay. Learn more
- 3 payments of £283.21 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.