Roll over image to zoom in · Click to see full view
Product information
From the manufacturer
About this product
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m²
- USB Hub, USB PD (15W)
Lenovo ThinkVision T24-40 Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Product details
40
| AMD FreeSync | No |
|---|---|
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Built-in USB hub | Yes |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Colour gamut standard | Rec. 709 |
| Colour name | Raven Black |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Feet colour | Black |
| Flicker-free technology | Yes |
| HD type | Full HD |
| LED backlight | Yes |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| NVIDIA G-SYNC | No |
| Panel type | IPS |
| Pixel density | 95 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Product colour | Black |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Windows operating systems supported | Windows 10, Windows 11 |
Logistics
| EAN | 0198155418754 |
|---|---|
| Unit of measure | — |
| Weight | — |
| Dimensions | — |
| Dangerous goods | No |
Warranty
- 12-month warranty on everything we sell.
- Runs from the day your order is delivered.
- Faults under normal use are repaired, replaced or refunded.
Payment
- Visa and Mastercard, processed securely by Tyl by NatWest with 3D Secure.
- PayPal — your PayPal balance or a saved card or bank account.
- Clearpay, Klarna and Billie — pay later or in instalments, processed by Stripe.
- No surcharge on any payment method; refunds go back to the way you paid.
Spread the cost
- 4 interest-free payments of £59.23 with Clearpay. Learn more
- 3 payments of £78.97 at 0% interest with Klarna. Learn more
- Businesses: pay in 30 days on invoice with Billie. Learn more
Choose at checkout. 18+, T&Cs apply, credit subject to status.